| 216, SNE-Rickwood (C) | |||||
| 113, MAV-Evans (D) | easily [2:35] | ||||
| 113, MAV-Evans (D) | |||||
| 113, MAV-Evans (D) | 5 L [2:38] | ||||
| 134, BRX-Bielby (C) | |||||
| 134, BRX-Bielby (C) | 5 L [2:41] | ||||
| 122, BEC-Ellis (C) |
| 216, SNE-Rickwood (C) | |||||
| 113, MAV-Evans (D) | easily [2:35] | ||||
| 113, MAV-Evans (D) | |||||
| 113, MAV-Evans (D) | 5 L [2:38] | ||||
| 134, BRX-Bielby (C) | |||||
| 134, BRX-Bielby (C) | 5 L [2:41] | ||||
| 122, BEC-Ellis (C) |