| 238, BRX-Byrne (C) | |||||
| 249, SRC-Nichols (D) | ¾ L [1:08] | ||||
| 249, SRC-Nichols (D) | |||||
| 229, LEA-Kephalas (F) | ¾ L [1:07] | ||||
| 229, LEA-Kephalas (F) |
| 238, BRX-Byrne (C) | |||||
| 249, SRC-Nichols (D) | ¾ L [1:08] | ||||
| 249, SRC-Nichols (D) | |||||
| 229, LEA-Kephalas (F) | ¾ L [1:07] | ||||
| 229, LEA-Kephalas (F) |