141, MAR-Wilkinson | |||||||||
141, MAR-Wilkinson | ½ L [1:08] | ||||||||
166, SRC-Dibley | |||||||||
141, MAR-Wilkinson | ro | ||||||||
199, CAM-Emerson [scratched] | |||||||||
141, MAR-Wilkinson | ¾ L [1:07] | ||||||||
150, LEA-Adams | |||||||||
150, LEA-Adams | 1 L [1:09] | ||||||||
198, CAM-Potterill | |||||||||
179, CAB-Plunkett | 2ft [1:07] | ||||||||
206, MCA-GLOBE [scratched] | |||||||||
93, MAV-Marlow | ro | ||||||||
93, MAV-Marlow | |||||||||
93, MAV-Marlow | 2 L [1:07] | ||||||||
212, CRC-Roberts | |||||||||
179, CAB-Plunkett | 1 L [1:14] | ||||||||
197, CAM-Smart | |||||||||
179, CAB-Plunkett | 2½ L | ||||||||
179, CAB-Plunkett |