| 247, SRC-Arnott (D) | |||||
| 247, SRC-Arnott (D) | ½ L [1:14] | ||||
| 271, IEL/BEC/YRK/STA-The umpires strike back (C) | |||||
| 240, BRX-Lumley (D) | 2 L [1:12] | ||||
| 240, BRX-Lumley (D) |
| 247, SRC-Arnott (D) | |||||
| 247, SRC-Arnott (D) | ½ L [1:14] | ||||
| 271, IEL/BEC/YRK/STA-The umpires strike back (C) | |||||
| 240, BRX-Lumley (D) | 2 L [1:12] | ||||
| 240, BRX-Lumley (D) |