| 177, CAB/XPR-Forbes | |||||
| 185, CAM-Watson | 3ft [2:54] | ||||
| 185, CAM-Watson | |||||
| 219, SRC-Moule | 3 L [2:52] | ||||
| 219, SRC-Moule | |||||
| 219, SRC-Moule | easily [3:00] | ||||
| 201, CAB/XPR-Adams |
| 177, CAB/XPR-Forbes | |||||
| 185, CAM-Watson | 3ft [2:54] | ||||
| 185, CAM-Watson | |||||
| 219, SRC-Moule | 3 L [2:52] | ||||
| 219, SRC-Moule | |||||
| 219, SRC-Moule | easily [3:00] | ||||
| 201, CAB/XPR-Adams |