| 242, GRV-Friar | |||||||||
| 226, MAV-Knight | 4 L [3:10] | ||||||||
| 226, MAV-Knight | |||||||||
| 226, MAV-Knight | 2½ L [3:16] | ||||||||
| 245, CAB-Thornton-Swan | |||||||||
| 226, MAV-Knight | 2 L [3:02] | ||||||||
| 228, MAV-Burrows [scratched] | |||||||||
| 234, BRX-Hodges | nro | ||||||||
| 234, BRX-Hodges | |||||||||
| 234, BRX-Hodges | 3ft [3:05] | ||||||||
| 263, CAM-Smart | |||||||||
| 226, MAV-Knight | 4 L [3:01] | ||||||||
| 244, CAB-Forbes | |||||||||
| 244, CAB-Forbes | 5 L [3:08] | ||||||||
| 254, HUN-Hinkley | |||||||||
| 244, CAB-Forbes | 3 L [3:09] | ||||||||
| 270, CAM-Elliott | |||||||||
| 264, CAM-Franklin | 3ft [3:03] | ||||||||
| 264, CAM-Franklin | |||||||||
| 264, CAM-Franklin | 5 L [3:21] | ||||||||
| 227, MAV-Monaghan |