119, SIV-Watson | |||||||||
119, SIV-Watson | nro | ||||||||
205, ALT-Forder | |||||||||
138, BRX-Neal | ½ L [2:51] | ||||||||
138, BRX-Neal | |||||||||
97, MAV-Monaghan | 1½ L [2:33] | ||||||||
213, CAM-Elliott | |||||||||
97, MAV-Monaghan | 3 L [2:49] | ||||||||
97, MAV-Monaghan | |||||||||
164, SRC-van Zyl | 3 L [2:44] | ||||||||
189, CAM-Potterill | |||||||||
189, CAM-Potterill | 3 L [3:00] | ||||||||
162, CAB-Screaton | |||||||||
164, SRC-van Zyl | easily [2:54] | ||||||||
164, SRC-van Zyl | |||||||||
164, SRC-van Zyl | 5 L [2:49] | ||||||||
98, MAV-Collings |