| 160, CAB-Fleming | |||||||
| 139, BRX-Hodges | 4 L [2:49] | ||||||
| 139, BRX-Hodges | |||||||
| 139, BRX-Hodges | 2 L [2:59] | ||||||
| 173, HUN-Harman | |||||||
| 222, SNE-Harper | 5 L [2:44] | ||||||
| 154, GRV-Grant | |||||||
| 222, SNE-Harper | easily [2:49] | ||||||
| 222, SNE-Harper |
| 160, CAB-Fleming | |||||||
| 139, BRX-Hodges | 4 L [2:49] | ||||||
| 139, BRX-Hodges | |||||||
| 139, BRX-Hodges | 2 L [2:59] | ||||||
| 173, HUN-Harman | |||||||
| 222, SNE-Harper | 5 L [2:44] | ||||||
| 154, GRV-Grant | |||||||
| 222, SNE-Harper | easily [2:49] | ||||||
| 222, SNE-Harper |