| 11, CAB-Perrin | |||||||
| 11, CAB-Perrin | nro | ||||||
| 10, ALT-Croker [scratched] | |||||||
| 11, CAB-Perrin | easily [2:48] | ||||||
| 6, BEC-Wright | |||||||
| 12, SNE-Holdaway | 5 L [3:15] | ||||||
| 12, SNE-Holdaway | |||||||
| 11, CAB-Perrin | easily [2:51] | ||||||
| 7, SRC-Murton | |||||||
| 8, LEA-Brotherston | 3 L [3:11] | ||||||
| 8, LEA-Brotherston | |||||||
| 9, HUN-Harman | 4 L [3:07] | ||||||
| 9, HUN-Harman |