| 273, ERT-Fisher | |||||||
| 273, ERT-Fisher | 1¾ L [4:03] | ||||||
| 142, SRC-Brown | |||||||
| 102, MAV-Wigley | easily [3:19] | ||||||
| 102, MAV-Wigley | |||||||
| 155, GRV-Maestrini | easily [3:02] | ||||||
| 155, GRV-Maestrini | |||||||
| 155, GRV-Maestrini | 5 L [3:04] | ||||||
| 120, SIV-Mawditt |
| 273, ERT-Fisher | |||||||
| 273, ERT-Fisher | 1¾ L [4:03] | ||||||
| 142, SRC-Brown | |||||||
| 102, MAV-Wigley | easily [3:19] | ||||||
| 102, MAV-Wigley | |||||||
| 155, GRV-Maestrini | easily [3:02] | ||||||
| 155, GRV-Maestrini | |||||||
| 155, GRV-Maestrini | 5 L [3:04] | ||||||
| 120, SIV-Mawditt |