| 217, SNE-Holdaway | |||||||
| 237, FTT/CAI/CRC-FaT Sprinters | 3 L [1:07] | ||||||
| 237, FTT/CAI/CRC-FaT Sprinters | |||||||
| 237, FTT/CAI/CRC-FaT Sprinters | canvas | ||||||
| 184, LEA-Beverton | |||||||
| 184, LEA-Beverton | 1 L [0:59] | ||||||
| 232, CAM-Wisley | |||||||
| 237, FTT/CAI/CRC-FaT Sprinters | easily [1:03] | ||||||
| 185, LEA-Dixon | |||||||
| 185, LEA-Dixon | nro | ||||||
| 233, CAM-Nicolson [scratched] | |||||||
| 144, BRX/TSS/MBC-Phoneix Flys | ¾ L [1:03] | ||||||
| 144, BRX/TSS/MBC-Phoneix Flys |