| 171, HUN-Chris mx 2x | |||||||||
| 142, DEB-Barnard/Spencer | 1 L [2:42] | ||||||||
| 142, DEB-Barnard/Spencer | |||||||||
| 198, LEA-Draper | 2 L [2:45] | ||||||||
| 198, LEA-Draper | |||||||||
| 119, MAV-Huggins | 3 L | ||||||||
| 119, MAV-Huggins | |||||||||
| 119, MAV-Huggins | easily [2:45] | ||||||||
| 159, GRV-Ward-Sutheran | |||||||||
| 119, MAV-Huggins | canvas [2:32] | ||||||||
| 188, BRX-Wren | |||||||||
| 188, BRX-Wren | easily [2:56] | ||||||||
| 228, SRC-Horton | |||||||||
| 188, BRX-Wren | 2½ L [2:49] | ||||||||
| 208, SNE-The Zwetsloots Mx IM3 2x | |||||||||
| 113, MAV-Ward | 3 L [2:42] | ||||||||
| 176, LEA-Charman | |||||||||
| 113, MAV-Ward | 1¾ L [2:46] | ||||||||
| 113, MAV-Ward |