| 271, LEA-Bryson (C) | |||||||
| 301, IEL/NOR/BOS/STA/SNE-Cotgrove (D) | ¼ L [1:16] | ||||||
| 301, IEL/NOR/BOS/STA/SNE-Cotgrove (D) | |||||||
| 297, CAB-Darsley (E) | ½ L [1:13] | ||||||
| 297, CAB-Darsley (E) | |||||||
| 263, BRX-McKellar (D) | 1/3 L [1:11] | ||||||
| 239, MAV-Wigley (C) | |||||||
| 263, BRX-McKellar (D) | ½ L [1:10] | ||||||
| 263, BRX-McKellar (D) |