| 227, SRC-Brown | |||||||
| 192, IEL/ROB-ROB | easily [2:46] | ||||||
| 192, IEL/ROB-ROB | |||||||
| 192, IEL/ROB-ROB | easily [2:42] | ||||||
| 195, MAV-Stillwell | |||||||
| 192, IEL/ROB-ROB | easily [2:48] | ||||||
| 236, XPR/LCC-Jo/Stella | |||||||
| 236, XPR/LCC-Jo/Stella | 2 L [2:57] | ||||||
| 170, OUT-Milborne | |||||||
| 236, XPR/LCC-Jo/Stella | 1½ L | ||||||
| 161, GRV-Maestrini |