| 177, GRV-Santhiapillai | |||||||
| 213, SRC-Moule | 4 L [2:53] | ||||||
| 213, SRC-Moule | |||||||
| 213, SRC-Moule | easily [2:53] | ||||||
| 138, HUN-Searle | |||||||
| 138, HUN-Searle | 2 L [3:06] | ||||||
| 244, IEL-Magner | |||||||
| 201, CAB-Brownjohn | 5 L [2:41] | ||||||
| 241, BRX-Hodges | |||||||
| 241, BRX-Hodges | easily [2:50] | ||||||
| 166, MAV-Rawlingson | |||||||
| 201, CAB-Brownjohn | 2 L [2:58] | ||||||
| 201, CAB-Brownjohn |