Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time |
Division 1 |
08:59 | 1 | Q | W.8+ | 195, LEA-RIGBY | 89, PET-SHELDRICK | 89, PET-SHELDRICK | 1¼ L | 01:10 |
09:00 | 2 | Q | Op.1.1x | 99, BAU-BOWLES | 71, MAV-WISE | 71, MAV-WISE | ½ L | 02:27 |
09:00 | 3 | Q | Op.1.1x | 27, CAB-TAOSELF | 147, SIV-HAMMOND | 147, SIV-HAMMOND | 1½ L | 02:43 |
09:00 | 4 | Q | W.1x | 51, BRX-WJ16 1x Nash | 5, CAB-AUTY-JACKLIN | 5, CAB-AUTY-JACKLIN | easily | 03:05 |
09:00 | 5 | Q | Op.1.2x | 120, PET-GLOVER | 14, LEA-CARDELLA | 14, LEA-CARDELLA | easily | 02:31 |
09:00 | 6 | Q | Op.2.4+ | 104, LEA/SCB-/ST CUTHBERT'S | 167, CRC-PRYKE2 | 104, LEA/SCB-/ST CUTHBERT'S | 1½ L | 02:25 |
09:00 | 7 | Q | Op.J15.1.1x | 64, MAV-JONES-2 | 85, BRX-J15 1x Whitman | 85, BRX-J15 1x Whitman | 2½ L | 02:50 |
09:00 | 8 | Q | Op.MasE/F.1x | 149, IEL-JOHNSON (E) | 140, BRX-HARRIS (F) | 149, IEL-JOHNSON (E) | 3 L | 03:02 |
Division 2 |
09:29 | 9 | Q | Mx.8+ | 193, SRC/PET-MOULE-4 | 142, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | 142, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | 1 L | 01:02 |
09:30 | 10 | Q | W.1x | 123, SRC-BROWN | 125, CAB-MAHONEY | 125, CAB-MAHONEY | easily | 03:37 |
09:30 | 11 | Q | Op.1.2x | 46, GRV-JOHNSON-3 | 121, BRX-CHEALE | 121, BRX-CHEALE | easily | 02:25 |
09:30 | 12 | Q | Mx.2x | 17, LEA/ZBC-BARCELONA/LEA | 34, BLD-ANTONIOU-KOUROUNIOTI | 34, BLD-ANTONIOU-KOUROUNIOTI | easily | 02:40 |
09:30 | 13 | Q | W.J15.1x | 102, BRX-WJ15 1x Ramnami | 135, HUN-GARNHAM | 102, BRX-WJ15 1x Ramnami | 3 L | |
09:30 | 14 | Q | Op.J15.2x | 155, CAB-DAVIES | 194, SRC-GRANT | 194, SRC-GRANT | nro | |
09:30 | 15 | Q | Op.J15.2x | 63, MAV-Buxy | 128, HUN-ANDREW | 63, MAV-Buxy | 3 L | 02:36 |
09:30 | 16 | Q | Op.MasE/F.2x | 77, MAV-CHAPMAN (F) | 170, STA-STANIFORTH (E) | 77, MAV-CHAPMAN (F) | 2½ L | 02:48 |
Division 3 |
09:59 | 17 | Q | W.MasA/B/C.8+ | 21, LEA-COMER (A) | 164, CRC-Neumann (C) | 21, LEA-COMER (A) | 2ft | 01:14 |
10:00 | 18 | Q | Op.J15.1.1x | 65, MAV-DIXON | 9, ROB-ALLEN-2 | 9, ROB-ALLEN-2 | 2 L | 02:44 |
10:00 | 19 | Q | W.MasC/D.4x- | 41, BED-Bed-Pointing (C) | 96, BRX-Gilliver (C) | 96, BRX-Gilliver (C) | easily | 02:45 |
10:00 | 20 | S | W.J14.1x | 28, IEL-PALMER | 153, CAB-DURRANT | 28, IEL-PALMER | 4 L | 03:04 |
10:00 | 21 | S | W.J14.1x | 11, ROB-DARRINGTON-2 | 117, SIV-HASTED | 11, ROB-DARRINGTON-2 | 4 L | 03:00 |
10:00 | 22 | S | Op.MasE/F.1x | 6, NMS-Nemesis (E) | 59, MAV-SALMON (E) | 59, MAV-SALMON (E) | 3 L | |
10:00 | 23 | S | Op.MasG/H.1x | 94, OUT-BISHOP (G) | 161, CAM-Tollett (G) | 161, CAM-Tollett (G) | 3 L | 03:15 |
10:01 | 24 | S | Op.PR1.1x | 138, SRC-PAYNE | 150, MAR-IJOMAH | 150, MAR-IJOMAH | easily | 03:35 |
Division 4 |
10:29 | 25 | Q | Mx.8+ | 107, LEA/SCB-CARSON-2 | 93, PET-BUSHELL | 93, PET-BUSHELL | ½ L | 01:03 |
10:30 | 26 | Q | Mx.2x | 178, CNN-THORN | 54, LEA-CARDELLA-3 | 178, CNN-THORN | 5 L | |
10:30 | 27 | Q | Mx.2x | 173, BRX-Richardson | 78, MAV/LEA-HUGGINS | 78, MAV/LEA-HUGGINS | ½ L | 02:38 |
10:30 | 28 | Q | W.J15.1x | 184, SRC-BULLEN | 130, HUN-NICHOLLS | 184, SRC-BULLEN | easily | 02:51 |
10:30 | 29 | S | W.2.4+ | 84, GRV-FARQUHAR | 181, CNN-FAIRCLOUGH | 84, GRV-FARQUHAR | 1½ L | 02:58 |
10:30 | 30 | S | Op.MasC/D.1x | 146, SIV-GILBEY (D) | 40, LWS-LYMAN (D) | 146, SIV-GILBEY (D) | 2 L | 02:50 |
10:30 | 31 | S | Op.MasG/H.1x | 105, MAV-MARSHALL (H) | 55, PTR-ROSE (G) | 55, PTR-ROSE (G) | 3 L | 03:08 |
10:31 | 32 | S | Op.PR1.1x | 101, TWK-PRITCHARD | 201, SRC-BROWN-3 | 101, TWK-PRITCHARD | easily | 03:39 |
Division 5 |
11:00 | 33 | S | Op.J18.2x | 190, SRC-MORIARTY-3 | 83, MAV-MIDWINTER-3 | 83, MAV-MIDWINTER-3 | 1¼ L | |
11:00 | 34 | S | Op.1.4+ | 42, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | 79, LEA-WYATT-2 | 42, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | ½ L | 02:12 |
11:00 | 35 | S | W.MasC/D.2x | 95, BRX-Denyer (D) | 124, CAB-CREASEY (D) | 95, BRX-Denyer (D) | 3 L | 03:03 |
11:00 | 36 | F | W.J17.2x | 186, SRC-BELCHER | 136, SRC-MOULE | 136, SRC-MOULE | nro | |
11:00 | 37 | F | Op.MasC/D.1.4+ | 122, SRC-ADAMS (C) | 108, BRX-Lumley (D) | 108, BRX-Lumley (D) | 2 L | 02:21 |
11:00 | 38 | S | Op.PC15.2x | 196, SRC-MOULE-4-2 | 73, MAV-DIXON-3 | 196, SRC-MOULE-4-2 | nro | |
11:00 | 39 | S | Op.J14.1x | 8, ROB-ALLEN | 154, CAB-WOODARD | 8, ROB-ALLEN | 2½ L | 02:55 |
11:00 | 40 | S | Op.MasE/F.2x | 7, CAB-RICHARDSON-2 (E) | 113, SRC-KING (E) | 113, SRC-KING (E) | 2ft | 02:37 |
11:00 | 109 | F | Op.PC15.2x | 196, SRC-MOULE-4-2 | 60, MAV-Buxy | 196, SRC-MOULE-4-2 | easily | 02:39 |
11:00 | 143 | S | Op.MasC/D.1x | 81, BRX-O'PUIRSEIL-2 (D) | 180, CNN-KIRKLAND (C) | 180, CNN-KIRKLAND (C) | easily | 02:48 |
Division 6 |
11:29 | 41 | S | W.8+ | 163, CAB-LANGO ALLEN | 56, LEA-PARKINSON | 56, LEA-PARKINSON | 1¾ L | 01:10 |
11:30 | 43 | F | Op.MasB/D.2- | 179, CNN-DUARTE (B) | 174, XPR-Goyder/Bailey (D) | 174, XPR-Goyder/Bailey (D) | easily | 02:43 |
11:30 | 44 | S | Mx.MasA/B.2x | 177, CNN-FUTORYANOVA (A) | 16, LEA-BUTSCHEK (A) | 177, CNN-FUTORYANOVA (A) | 4 L | 02:43 |
11:30 | 45 | S | Mx.MasC.2x | 92, PET-ORME | 33, BLD-Bosworth | 33, BLD-Bosworth | easily | 02:48 |
11:30 | 46 | F | Op.J18.4x+ | 53, GRV-WHITE | 69, MAV-PYKE | 53, GRV-WHITE | 1 L | 02:27 |
11:30 | 47 | S | Op.J13.1x | 52, BRX-J14 1x Ramnami | 10, ROB-DARRINGTON | 10, ROB-DARRINGTON | easily | 03:09 |
11:30 | 48 | S | Op.MasE/F.1x | 149, IEL-JOHNSON (E) | 1, STA-ARMSTRONG (E) | 1, STA-ARMSTRONG (E) | 3 L | 03:03 |
Division 7 |
11:59 | 49 | S | W.MasA/B/C.8+ | 37, LEA-BROTHERSTON (C) | 100, BRX-ELLIS (B) | 37, LEA-BROTHERSTON (C) | ½ L | |
12:00 | 50 | S | Op.1.1x | 147, SIV-HAMMOND | 175, CNN-YOUNG | 175, CNN-YOUNG | 3 L | |
12:00 | 51 | S | W.1x | 5, CAB-AUTY-JACKLIN | 39, LWS-WILSON | 5, CAB-AUTY-JACKLIN | 1 L | 03:03 |
12:00 | 52 | S | Op.1.2x | 121, BRX-CHEALE | 168, HUN/LDU-DAVIES | 168, HUN/LDU-DAVIES | 2½ L | 02:14 |
12:00 | 54 | S | Op.J15.4x+ | 88, MAV-DIXON-4 | 47, BRX-J15 4x+ | 88, MAV-DIXON-4 | 3 L | 02:28 |
12:00 | 55 | F | Mx.J17.2x | 187, SRC-BELCHER | 156, SRC-MORIARTY | 156, SRC-MORIARTY | 2½ L | 02:52 |
12:00 | 56 | F | Op.J12.1x | 131, HUN-RAY-2 | 152, CAB-HOLT-2 | 131, HUN-RAY-2 | easily | 03:37 |
12:00 | 57 | S | W.2x | 43, GRV-DAVIES | 112, SRC-TITTERINGTON | 112, SRC-TITTERINGTON | 3 L | 02:48 |
Division 8 |
12:29 | 59 | S | W.MasA/B/C.8+ | 21, LEA-COMER (A) | 75, PET/LER-BARNACLE (C) | 75, PET/LER-BARNACLE (C) | 2 L | 01:14 |
12:29 | 60 | S | Op.MasC/D/E.8+ | 3, STA/BED-SOGAN-2 (D) | 114, BRX/BED-KELLY-2 (E) | 114, BRX/BED-KELLY-2 (E) | easily | 01:02 |
12:29 | 61 | S | Op.MasC/D/E.8+ | 145, HUN-SIRC/HBC composite (C) | 148, SRC-ADAMS-2 (D) | 145, HUN-SIRC/HBC composite (C) | ¾ L | 01:09 |
12:29 | 144 | S | Mx.MasB/C/D.8+ | 166, CRC-PRYKE (B) | 110, BRX-WYATT (C) | 110, BRX-WYATT (C) | 1½ L | |
12:30 | 62 | S | Mx.8+ | 142, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | 192, LEA-BAXTER-2 | 142, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | 1¼ L | 01:03 |
12:30 | 63 | S | Mx.8+ | 93, PET-BUSHELL | 191, LEA-WYATT-3 | 93, PET-BUSHELL | canvas | |
Division 9 |
13:29 | 64 | F | Op.8+ | 171, LEA/CAB/CBR/NOR/BRX-DANIELS | 204, PET/RAF-SANDERSON | 171, LEA/CAB/CBR/NOR/BRX-DANIELS | 2 L | 00:57 |
13:30 | 42 | S | Op.1.1x | 71, MAV-WISE | 45, GRV-JOHNSON | 45, GRV-JOHNSON | 2ft | 02:32 |
13:30 | 65 | S | W.1x | 125, CAB-MAHONEY | 61, LEA-ADESIDA | 61, LEA-ADESIDA | 3 L | 03:02 |
13:30 | 66 | S | W.1.4+ | 197, LEA-RIGBY-2 | 90, PET-MIDDLETON | 90, PET-MIDDLETON | easily | 02:43 |
13:30 | 67 | S | W.1.4+ | 182, CNN-DOUGLAS | 106, LEA-CARSON | 182, CNN-DOUGLAS | easily | 02:53 |
13:30 | 68 | S | Op.J17.1x | 143, PET-MACKENZIE | 185, SRC-BULLEN-2 | 185, SRC-BULLEN-2 | nro | |
13:30 | 70 | S | Op.MasD.2.4+ | 198, CAB-RAYMENT (D) | 82, BRX-HOSKING (D) | 82, BRX-HOSKING (D) | 1½ L | 02:30 |
13:30 | 71 | S | Op.MasD.2.4+ | 116, BRX-HENLEY (D) | 126, BED-Bed-Brownie (D) | 126, BED-Bed-Brownie (D) | ½ L | 02:37 |
13:30 | 73 | F | Op.2- | 70, MAV-MIDWINTER-2 | 30, LEA-WYATT | 70, MAV-MIDWINTER-2 | easily | 02:48 |
Division 10 |
14:00 | 69 | S | W.J15.1x | 184, SRC-BULLEN | 49, BRX-WJ15 1x Troll | 184, SRC-BULLEN | 3 L | 02:56 |
14:00 | 74 | S | Op.1.2x | 14, LEA-CARDELLA | 176, CNN-YOUNG-2 | 176, CNN-YOUNG-2 | easily | 02:22 |
14:00 | 75 | S | Op.2.4+ | 104, LEA/SCB-/ST CUTHBERT'S | 158, CAB-ASKEW | 104, LEA/SCB-/ST CUTHBERT'S | canvas | 02:24 |
14:00 | 76 | S | W.J15.1x | 102, BRX-WJ15 1x Ramnami | 200, SRC-GRIFFITHS | 200, SRC-GRIFFITHS | easily | 03:06 |
14:00 | 77 | S | Op.J15.2x | 194, SRC-GRANT | 31, SIV-Crouch | 31, SIV-Crouch | easily | 02:32 |
14:00 | 78 | S | W.MasC/D.4x- | 169, LER-PULFORD (C) | 162, CAB-SANTOS-2 (C) | 169, LER-PULFORD (C) | 3 L | 02:43 |
14:00 | 79 | S | W.MasD.4+ | 111, SRC-LOVEGROVE | 24, STA-CLARKE | 111, SRC-LOVEGROVE | 1½ L | 02:48 |
14:00 | 81 | F | Op.J13.1x | 10, ROB-DARRINGTON | 66, MAV-DIXON-2 | 10, ROB-DARRINGTON | nro | |
14:00 | 92 | S | Op.MasE/F.2x | 77, MAV-CHAPMAN (F) | 19, HUN-WOOD (E) | 77, MAV-CHAPMAN (F) | 3 L | 02:47 |
14:01 | 83 | F | Op.PR1.1x | 150, MAR-IJOMAH | 101, TWK-PRITCHARD | 101, TWK-PRITCHARD | 4 L | 03:27 |
Division 11 |
14:29 | 84 | S | Mx.MasB/C/D.8+ | 115, BRX/BED-GILLIVER (C) | 58, LEA-ROWE (D) | 115, BRX/BED-GILLIVER (C) | 1 L | 01:10 |
14:30 | 85 | F | W.J14.1x | 28, IEL-PALMER | 11, ROB-DARRINGTON-2 | 11, ROB-DARRINGTON-2 | 3ft | 02:50 |
14:30 | 86 | F | Op.MasE.4x- | 12, STA-Waugh | 29, IEL-WHITE | 29, IEL-WHITE | 1ft | 02:29 |
14:30 | 87 | F | Op.MasG/H.1x | 161, CAM-Tollett (G) | 55, PTR-ROSE (G) | 55, PTR-ROSE (G) | easily | |
14:30 | 88 | S | Mx.2x | 178, CNN-THORN | 34, BLD-ANTONIOU-KOUROUNIOTI | 34, BLD-ANTONIOU-KOUROUNIOTI | unknown | 02:48 |
14:30 | 89 | S | Op.2.4+ | 68, MAV-MIDWINTER | 119, PET-WILSON | 68, MAV-MIDWINTER | 1¼ L | |
14:30 | 90 | S | Op.J15.1.1x | 9, ROB-ALLEN-2 | 50, BRX-J15 1x Orpin | 9, ROB-ALLEN-2 | 3 L | 02:42 |
14:30 | 91 | S | Mx.MasC.2x | 32, LEA-BAXTER | 38, LWS-Lowestoft | 32, LEA-BAXTER | ¾ L | |
14:30 | 95 | F | Op.1.4+ | 42, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | 172, LEA/CAB/NOR-FIDDIAN | 172, LEA/CAB/NOR-FIDDIAN | 1 L | 02:06 |
Division 12 |
14:59 | 58 | S | W.8+ | 89, PET-SHELDRICK | 183, CNN-DOUGLAS-2 | 89, PET-SHELDRICK | 3 L | 01:13 |
15:00 | 53 | S | Op.J15.1.1x | 85, BRX-J15 1x Whitman | 189, SRC-MORIARTY-2 | 85, BRX-J15 1x Whitman | 2½ L | 02:48 |
15:00 | 80 | F | W.J17.4x+ | 44, GRV-COWARD | 188, SRC-MOULE-2 | 188, SRC-MOULE-2 | easily | 02:35 |
15:00 | 93 | F | Op.1.1x | 45, GRV-JOHNSON | 175, CNN-YOUNG | 175, CNN-YOUNG | easily | 02:36 |
15:00 | 94 | F | W.2- | 144, LEA-NASSIEU-MAUPAS | 62, LEA-CHAPMAN | 62, LEA-CHAPMAN | easily | 02:50 |
15:00 | 96 | F | Op.J18.2x | 83, MAV-MIDWINTER-3 | 137, SRC/PET-/PCBC-BULLEN | 137, SRC/PET-/PCBC-BULLEN | 4 L | 02:23 |
15:00 | 97 | F | Op.J16.2x | 67, MAV-HILL | 159, CAB-ALMQVIST | 67, MAV-HILL | easily | 02:31 |
15:00 | 98 | S | Mx.2x | 78, MAV/LEA-HUGGINS | 160, HUN-SMITH | 78, MAV/LEA-HUGGINS | 4 L | 02:39 |
15:00 | 99 | S | Op.4x- | 26, LEA-CARDELLA-2 | 203, SRC-MORIARTY-6 | 203, SRC-MORIARTY-6 | nro | |
15:00 | 100 | F | Mx.J15.2x | 202, BRX-TROLL | 133, HUN-MARJANOVIC | 202, BRX-TROLL | 4 L | 02:47 |
Division 13 |
15:30 | 101 | F | Op.MasE/F.2x | 77, MAV-CHAPMAN (F) | 113, SRC-KING (E) | 77, MAV-CHAPMAN (F) | 2 L | 02:39 |
15:30 | 102 | F | W.1x | 5, CAB-AUTY-JACKLIN | 61, LEA-ADESIDA | 61, LEA-ADESIDA | nro | 03:01 |
15:30 | 103 | F | W.2x | 112, SRC-TITTERINGTON | 57, LEA-PARKINSON-2 | 112, SRC-TITTERINGTON | easily | 02:43 |
15:30 | 104 | F | Mx.PC16.2x | 157, CAB-PEARSON | 199, SRC-MORIARTY-4 | 157, CAB-PEARSON | 4 L | 02:38 |
15:30 | 105 | F | Op.MasE/F.4+ | 127, LEA-MACKENZIE (F) | 2, STA/BED-SOGAN (E) | 2, STA/BED-SOGAN (E) | 4 L | 02:26 |
15:30 | 106 | S | Op.J15.2x | 63, MAV-Buxy | 48, BRX-J15 2x Orpin and Sumner | 48, BRX-J15 2x Orpin and Sumner | easily | 02:39 |
15:30 | 107 | S | W.MasC/D.4x- | 96, BRX-Gilliver (C) | 86, LEA-CINAMON (D) | 96, BRX-Gilliver (C) | 1ft | 02:39 |
15:30 | 108 | S | Mx.MasD/E.4x- | 80, BRX-O'PUIRSEIL (E) | 141, LEA-GREEN (E) | 80, BRX-O'PUIRSEIL (E) | easily | 02:42 |
Division 14 |
16:00 | 82 | F | Op.MasA/B.2x | 20, HUN-ADAMS (A) | 15, LEA-GRIFFIN (B) | 20, HUN-ADAMS (A) | easily | 02:51 |
16:00 | 110 | F | W.2.4+ | 84, GRV-FARQUHAR | 103, BRX-HARVEY | 103, BRX-HARVEY | 4 L | 02:51 |
16:00 | 111 | F | Op.J15.4x+ | 88, MAV-DIXON-4 | 132, HUN-HUNTER | 88, MAV-DIXON-4 | 1¾ L | 02:21 |
16:00 | 112 | F | Op.J12.2x | 129, HUN-RAY | 151, CAB-HOLT | 129, HUN-RAY | easily | 03:09 |
16:00 | 113 | F | W.MasB.4x- | 91, PET-SHELDRICK-2 | 35, BLD-Ellis | 35, BLD-Ellis | 2½ L | 02:39 |
16:00 | 114 | F | W.MasC/D.2x | 95, BRX-Denyer (D) | 139, SRC-LOVEGROVE-2 (C) | 139, SRC-LOVEGROVE-2 (C) | 1 L | 03:01 |
16:00 | 115 | F | Op.MasD.2.4+ | 82, BRX-HOSKING (D) | 126, BED-Bed-Brownie (D) | 82, BRX-HOSKING (D) | 2 L | 02:29 |
16:00 | 116 | F | Op.4x- | 203, SRC-MORIARTY-6 | 118, PET/RAF-BUSHELL-2 | 118, PET/RAF-BUSHELL-2 | 1½ L | 02:12 |
Division 15 |
16:30 | 117 | F | Op.1.2x | 168, HUN/LDU-DAVIES | 176, CNN-YOUNG-2 | 168, HUN/LDU-DAVIES | 1¼ L | |
16:30 | 118 | F | Op.J14.1x | 8, ROB-ALLEN | 134, HUN-MARJANOVIC-2 | 8, ROB-ALLEN | 1 L | |
16:30 | 120 | F | W.MasA.4+ | 23, LEA-BONFANTI | 22, LEA-LAWSON | 22, LEA-LAWSON | 2 L | 02:55 |
16:30 | 123 | F | Op.MasD.4x- | 13, STA-THOMPSON | 76, MAV-PRENTICE | 76, MAV-PRENTICE | 3 L | 02:27 |
16:30 | 124 | F | Mx.MasE.2x | 4, CAB-RICHARDSON | 25, LEA-HAGENA DE SOUZA | 4, CAB-RICHARDSON | 4 L | 02:41 |
16:30 | 125 | F | Op.J15.2x | 31, SIV-Crouch | 48, BRX-J15 2x Orpin and Sumner | 31, SIV-Crouch | 5 L | 02:20 |
Division 16 |
17:00 | 121 | F | W.MasB/C.4+ | 165, CRC-BARKES (C) | 36, LEA-NICKERSON (B) | 165, CRC-BARKES (C) | ro | 02:57 |
17:00 | 122 | F | W.MasD.4+ | 111, SRC-LOVEGROVE | 74, PET-ALLEN | 74, PET-ALLEN | 2 L | 02:46 |
17:00 | 126 | F | Op.J17.1x | 185, SRC-BULLEN-2 | 72, MAV-HILL-2 | 185, SRC-BULLEN-2 | 3 L | 02:37 |
17:00 | 127 | F | Op.J15.1.1x | 85, BRX-J15 1x Whitman | 9, ROB-ALLEN-2 | 9, ROB-ALLEN-2 | 1¼ L | 02:38 |
17:00 | 129 | F | Mx.MasA/B.2x | 177, CNN-FUTORYANOVA (A) | 18, LEA-PAROL (B) | 177, CNN-FUTORYANOVA (A) | 4 L | 02:27 |
17:00 | 130 | F | Op.MasC/D.1x | 146, SIV-GILBEY (D) | 180, CNN-KIRKLAND (C) | 180, CNN-KIRKLAND (C) | 3 L | 02:47 |
17:00 | 131 | F | Mx.MasD/E.4x- | 80, BRX-O'PUIRSEIL (E) | 109, BRX-KELLY (D) | 109, BRX-KELLY (D) | 2 L | 02:13 |
17:00 | 135 | F | Mx.MasC.2x | 33, BLD-Bosworth | 32, LEA-BAXTER | 33, BLD-Bosworth | 1¼ L | |
Division 17 |
17:30 | 128 | F | W.J15.1x | 200, SRC-GRIFFITHS | 184, SRC-BULLEN | 184, SRC-BULLEN | 4 L | 02:46 |
17:30 | 132 | F | Mx.2x | 34, BLD-ANTONIOU-KOUROUNIOTI | 78, MAV/LEA-HUGGINS | 34, BLD-ANTONIOU-KOUROUNIOTI | 1½ L | 02:28 |
17:30 | 133 | F | Op.2.4+ | 104, LEA/SCB-/ST CUTHBERT'S | 68, MAV-MIDWINTER | 68, MAV-MIDWINTER | 1ft | 02:18 |
17:30 | 134 | F | W.1.4+ | 90, PET-MIDDLETON | 182, CNN-DOUGLAS | 90, PET-MIDDLETON | 3 L | 02:35 |
17:30 | 136 | F | W.MasC/D.4x- | 96, BRX-Gilliver (C) | 169, LER-PULFORD (C) | 169, LER-PULFORD (C) | 1¾ L | 02:33 |
17:30 | 137 | F | Op.MasE/F.1x | 1, STA-ARMSTRONG (E) | 59, MAV-SALMON (E) | 1, STA-ARMSTRONG (E) | 1¾ L | 02:37 |
Division 18 |
18:00 | 139 | F | Mx.8+ | 142, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | 93, PET-BUSHELL | 142, LEA/MBC/CBR-CITY OF BRISTOL/LEA/MOLESEY | ¼ L | 01:02 |
18:00 | 140 | F | W.MasA/B/C.8+ | 75, PET/LER-BARNACLE (C) | 37, LEA-BROTHERSTON (C) | 37, LEA-BROTHERSTON (C) | canvas | |
Division 19 |
18:29 | 141 | F | Op.MasC/D/E.8+ | 114, BRX/BED-KELLY-2 (E) | 145, HUN-SIRC/HBC composite (C) | 114, BRX/BED-KELLY-2 (E) | 1 L | 01:03 |
18:30 | 138 | F | W.8+ | 89, PET-SHELDRICK | 56, LEA-PARKINSON | 56, LEA-PARKINSON | 1 L | 01:07 |
18:30 | 142 | F | Mx.MasB/C/D.8+ | 115, BRX/BED-GILLIVER (C) | 110, BRX-WYATT (C) | 115, BRX/BED-GILLIVER (C) | 1¼ L | 01:07 |