| 64, MAV-JONES-2 | |||||||
| 85, BRX-J15 1x Whitman | 2½ L [2:50] | ||||||
| 85, BRX-J15 1x Whitman | |||||||
| 85, BRX-J15 1x Whitman | 2½ L [2:48] | ||||||
| 189, SRC-MORIARTY-2 | |||||||
| 9, ROB-ALLEN-2 | 1¼ L [2:38] | ||||||
| 65, MAV-DIXON | |||||||
| 9, ROB-ALLEN-2 | 2 L [2:44] | ||||||
| 9, ROB-ALLEN-2 | |||||||
| 9, ROB-ALLEN-2 | 3 L [2:42] | ||||||
| 50, BRX-J15 1x Orpin |