| 155, CAB-DAVIES | |||||||
| 194, SRC-GRANT | nro | ||||||
| 194, SRC-GRANT | |||||||
| 31, SIV-Crouch | easily [2:32] | ||||||
| 31, SIV-Crouch | |||||||
| 31, SIV-Crouch | 5 L [2:20] | ||||||
| 63, MAV-Buxy | |||||||
| 63, MAV-Buxy | 3 L [2:36] | ||||||
| 128, HUN-ANDREW | |||||||
| 48, BRX-J15 2x Orpin and Sumner | easily [2:39] | ||||||
| 48, BRX-J15 2x Orpin and Sumner |