| 102, BRX-WJ15 1x Ramnami | |||||||
| 102, BRX-WJ15 1x Ramnami | 3 L | ||||||
| 135, HUN-GARNHAM | |||||||
| 200, SRC-GRIFFITHS | easily [3:06] | ||||||
| 200, SRC-GRIFFITHS | |||||||
| 184, SRC-BULLEN | 4 L [2:46] | ||||||
| 184, SRC-BULLEN | |||||||
| 184, SRC-BULLEN | easily [2:51] | ||||||
| 130, HUN-NICHOLLS | |||||||
| 184, SRC-BULLEN | 3 L [2:56] | ||||||
| 49, BRX-WJ15 1x Troll |