| 282, SRC-BOWLES-2 | |||||
| 282, SRC-BOWLES-2 | easily [2:35] | ||||
| 110, LEA-GRAYSON | |||||
| 258, SRC/UTS-POWER | 1 L [2:24] | ||||
| 116, BED-Bed-Todd | |||||
| 258, SRC/UTS-POWER | 4ft [2:25] | ||||
| 258, SRC/UTS-POWER |
| 282, SRC-BOWLES-2 | |||||
| 282, SRC-BOWLES-2 | easily [2:35] | ||||
| 110, LEA-GRAYSON | |||||
| 258, SRC/UTS-POWER | 1 L [2:24] | ||||
| 116, BED-Bed-Todd | |||||
| 258, SRC/UTS-POWER | 4ft [2:25] | ||||
| 258, SRC/UTS-POWER |