| 127, LEA-CARDELLA-2 | |||||||
| 276, CRC/CAB-M | 3ft [1:04] | ||||||
| 276, CRC/CAB-M | |||||||
| 276, CRC/CAB-M | 1¼ L [1:02] | ||||||
| 160, GRV-PARRISH | |||||||
| 276, CRC/CAB-M | canvas [1:04] | ||||||
| 176, LEA-O'SHAUGHNESSY | |||||||
| 176, LEA-O'SHAUGHNESSY | 1¼ L [1:06] | ||||||
| 177, LEA-FEIR | |||||||
| 114, LEA-SKINNER-4 | 4 L [1:08] | ||||||
| 114, LEA-SKINNER-4 |