| 216, GRV-WILKINSON | |||||
| 235, PET-KING | ¼ L [2:17] | ||||
| 235, PET-KING | |||||
| 235, PET-KING | easily | ||||
| 252, SRC/PET-BULLEN-2 | |||||
| 252, SRC/PET-BULLEN-2 | 3 L [2:25] | ||||
| 171, PET-RIBBONS |
| 216, GRV-WILKINSON | |||||
| 235, PET-KING | ¼ L [2:17] | ||||
| 235, PET-KING | |||||
| 235, PET-KING | easily | ||||
| 252, SRC/PET-BULLEN-2 | |||||
| 252, SRC/PET-BULLEN-2 | 3 L [2:25] | ||||
| 171, PET-RIBBONS |