| 149, LEA-HEATH | |||||
| 286, CAB-NEWCOMBE | easily [2:29] | ||||
| 286, CAB-NEWCOMBE | |||||
| 65, LEA-SIMS | 3 L [2:10] | ||||
| 87, LEA-SLOCOMBE | |||||
| 65, LEA-SIMS | ½ L [2:10] | ||||
| 65, LEA-SIMS |
| 149, LEA-HEATH | |||||
| 286, CAB-NEWCOMBE | easily [2:29] | ||||
| 286, CAB-NEWCOMBE | |||||
| 65, LEA-SIMS | 3 L [2:10] | ||||
| 87, LEA-SLOCOMBE | |||||
| 65, LEA-SIMS | ½ L [2:10] | ||||
| 65, LEA-SIMS |