| 132, PBD-TORRES | |||||||
| 103, CUR-WILLIAMS | easily [3:00] | ||||||
| 103, CUR-WILLIAMS | |||||||
| 150, LEA-DUTTON | nro [2:38] | ||||||
| 150, LEA-DUTTON | |||||||
| 150, LEA-DUTTON | ¾ L [2:19] | ||||||
| 128, PBD-COLQUITT | |||||||
| 128, PBD-COLQUITT | 1 L [2:19] | ||||||
| 227, SRC-PICKERIN |
| 132, PBD-TORRES | |||||||
| 103, CUR-WILLIAMS | easily [3:00] | ||||||
| 103, CUR-WILLIAMS | |||||||
| 150, LEA-DUTTON | nro [2:38] | ||||||
| 150, LEA-DUTTON | |||||||
| 150, LEA-DUTTON | ¾ L [2:19] | ||||||
| 128, PBD-COLQUITT | |||||||
| 128, PBD-COLQUITT | 1 L [2:19] | ||||||
| 227, SRC-PICKERIN |