| 119, MAV-MIDWINTER | |||||
| 119, MAV-MIDWINTER | 2 L [2:28] | ||||
| 93, WNO-SC | |||||
| 240, PET-COLLINS | 2 L | ||||
| 193, GRV-SMITH | |||||
| 240, PET-COLLINS | nro [2:30] | ||||
| 240, PET-COLLINS |
| 119, MAV-MIDWINTER | |||||
| 119, MAV-MIDWINTER | 2 L [2:28] | ||||
| 93, WNO-SC | |||||
| 240, PET-COLLINS | 2 L | ||||
| 193, GRV-SMITH | |||||
| 240, PET-COLLINS | nro [2:30] | ||||
| 240, PET-COLLINS |