| 21, BRX-RAMNANI-2 | |||||
| 201, MAV-BAIN | easily [2:49] | ||||
| 201, MAV-BAIN | |||||
| 201, MAV-BAIN | 2 L [2:29] | ||||
| 202, MAV-KNIGHT | |||||
| 278, SRC-MOULE-4 | 5 L [2:42] | ||||
| 278, SRC-MOULE-4 |
| 21, BRX-RAMNANI-2 | |||||
| 201, MAV-BAIN | easily [2:49] | ||||
| 201, MAV-BAIN | |||||
| 201, MAV-BAIN | 2 L [2:29] | ||||
| 202, MAV-KNIGHT | |||||
| 278, SRC-MOULE-4 | 5 L [2:42] | ||||
| 278, SRC-MOULE-4 |