| 260, SRC-GRANT-2 | |||||
| 30, SIV-ALLEN | 2½ L [2:39] | ||||
| 30, SIV-ALLEN | |||||
| 30, SIV-ALLEN | 3 L [2:22] | ||||
| 179, CAB-WOODARD | |||||
| 179, CAB-WOODARD | 3 L [2:42] | ||||
| 180, CAB-COPPINS |
| 260, SRC-GRANT-2 | |||||
| 30, SIV-ALLEN | 2½ L [2:39] | ||||
| 30, SIV-ALLEN | |||||
| 30, SIV-ALLEN | 3 L [2:22] | ||||
| 179, CAB-WOODARD | |||||
| 179, CAB-WOODARD | 3 L [2:42] | ||||
| 180, CAB-COPPINS |