| 75, MAV-MONIZ GOMES | |||||
| 75, MAV-MONIZ GOMES | 1 L [2:44] | ||||
| 246, SRC-MORIARTY-3 | |||||
| 22, BRX-ORPIN | ½ L [2:39] | ||||
| 74, MAV-JONES | |||||
| 22, BRX-ORPIN | 1 L [2:35] | ||||
| 22, BRX-ORPIN |
| 75, MAV-MONIZ GOMES | |||||
| 75, MAV-MONIZ GOMES | 1 L [2:44] | ||||
| 246, SRC-MORIARTY-3 | |||||
| 22, BRX-ORPIN | ½ L [2:39] | ||||
| 74, MAV-JONES | |||||
| 22, BRX-ORPIN | 1 L [2:35] | ||||
| 22, BRX-ORPIN |