| 59, MAV-HARLOW (F) | |||||
| 60, MAV-SALMON (F) | 1½ L [2:33] | ||||
| 60, MAV-SALMON (F) | |||||
| 60, MAV-SALMON (F) | 1 L | ||||
| 225, SRC-MORIARTY (F) | |||||
| 57, MAV-PHILLIPS (G) | 1½ L [2:45] | ||||
| 57, MAV-PHILLIPS (G) |
| 59, MAV-HARLOW (F) | |||||
| 60, MAV-SALMON (F) | 1½ L [2:33] | ||||
| 60, MAV-SALMON (F) | |||||
| 60, MAV-SALMON (F) | 1 L | ||||
| 225, SRC-MORIARTY (F) | |||||
| 57, MAV-PHILLIPS (G) | 1½ L [2:45] | ||||
| 57, MAV-PHILLIPS (G) |