| 140, PET-WATSON-2 | |||||
| 236, LEA-BRYSON | 1 L | ||||
| 236, LEA-BRYSON | |||||
| 134, GRV-DAVIES | 1 L [2:44] | ||||
| 164, LEA-HORIGAN-2 | |||||
| 134, GRV-DAVIES | ½ L | ||||
| 134, GRV-DAVIES |
| 140, PET-WATSON-2 | |||||
| 236, LEA-BRYSON | 1 L | ||||
| 236, LEA-BRYSON | |||||
| 134, GRV-DAVIES | 1 L [2:44] | ||||
| 164, LEA-HORIGAN-2 | |||||
| 134, GRV-DAVIES | ½ L | ||||
| 134, GRV-DAVIES |