| 2, BED-SWIFT-2 | |||||||
| 212, LEA-BULHOES | 4 L [3:25] | ||||||
| 212, LEA-BULHOES | |||||||
| 212, LEA-BULHOES | 4 L [3:05] | ||||||
| 68, OUT-ATTLEY | |||||||
| 264, CAB-CHEN | 3 L [2:54] | ||||||
| 262, BED-Moore | |||||||
| 264, CAB-CHEN | 3 L [2:53] | ||||||
| 264, CAB-CHEN |
| 2, BED-SWIFT-2 | |||||||
| 212, LEA-BULHOES | 4 L [3:25] | ||||||
| 212, LEA-BULHOES | |||||||
| 212, LEA-BULHOES | 4 L [3:05] | ||||||
| 68, OUT-ATTLEY | |||||||
| 264, CAB-CHEN | 3 L [2:54] | ||||||
| 262, BED-Moore | |||||||
| 264, CAB-CHEN | 3 L [2:53] | ||||||
| 264, CAB-CHEN |