| 101, OUT-WOOLF | |||||
| 101, OUT-WOOLF | 4 L [2:33] | ||||
| 283, SRC-RICHMOND | |||||
| 101, OUT-WOOLF | easily [2:35] | ||||
| 153, IEL-MARTIN | |||||
| 199, PET-ALLEN | 5 L | ||||
| 199, PET-ALLEN |
| 101, OUT-WOOLF | |||||
| 101, OUT-WOOLF | 4 L [2:33] | ||||
| 283, SRC-RICHMOND | |||||
| 101, OUT-WOOLF | easily [2:35] | ||||
| 153, IEL-MARTIN | |||||
| 199, PET-ALLEN | 5 L | ||||
| 199, PET-ALLEN |