| 253, SRC-GRANT | |||||
| 6, ROB-DARRINGTON | easily [3:06] | ||||
| 6, ROB-DARRINGTON | |||||
| 6, ROB-DARRINGTON | easily [2:47] | ||||
| 118, MAV-GODDARD | |||||
| 76, WHS-Richardson | 5 L [3:12] | ||||
| 76, WHS-Richardson |
| 253, SRC-GRANT | |||||
| 6, ROB-DARRINGTON | easily [3:06] | ||||
| 6, ROB-DARRINGTON | |||||
| 6, ROB-DARRINGTON | easily [2:47] | ||||
| 118, MAV-GODDARD | |||||
| 76, WHS-Richardson | 5 L [3:12] | ||||
| 76, WHS-Richardson |