| 255, SRC-PRAGER | |||||
| 255, SRC-PRAGER | 5 L [3:04] | ||||
| 136, GRV-POWELL | |||||
| 255, SRC-PRAGER | easily [3:00] | ||||
| 19, BRX-FOBBESTER | |||||
| 19, BRX-FOBBESTER | easily [3:32] | ||||
| 62, MAV-MURPHY |
| 255, SRC-PRAGER | |||||
| 255, SRC-PRAGER | 5 L [3:04] | ||||
| 136, GRV-POWELL | |||||
| 255, SRC-PRAGER | easily [3:00] | ||||
| 19, BRX-FOBBESTER | |||||
| 19, BRX-FOBBESTER | easily [3:32] | ||||
| 62, MAV-MURPHY |