| 239, DEB-EATON | |||||
| 261, SRC-MASKELL | 3 L [3:02] | ||||
| 261, SRC-MASKELL | |||||
| 61, MAV-MILEHAM | 3 L [2:51] | ||||
| 16, SIV-HEYLEN | |||||
| 61, MAV-MILEHAM | 1½ L [3:01] | ||||
| 61, MAV-MILEHAM |
| 239, DEB-EATON | |||||
| 261, SRC-MASKELL | 3 L [3:02] | ||||
| 261, SRC-MASKELL | |||||
| 61, MAV-MILEHAM | 3 L [2:51] | ||||
| 16, SIV-HEYLEN | |||||
| 61, MAV-MILEHAM | 1½ L [3:01] | ||||
| 61, MAV-MILEHAM |