| 18, BRX-NASH | |||||
| 245, SRC-BULLEN | easily | ||||
| 245, SRC-BULLEN | |||||
| 245, SRC-BULLEN | 4 L [2:32] | ||||
| 187, CAB-MCBRIDE | |||||
| 187, CAB-MCBRIDE | easily [2:44] | ||||
| 291, SRC-EVANS |
| 18, BRX-NASH | |||||
| 245, SRC-BULLEN | easily | ||||
| 245, SRC-BULLEN | |||||
| 245, SRC-BULLEN | 4 L [2:32] | ||||
| 187, CAB-MCBRIDE | |||||
| 187, CAB-MCBRIDE | easily [2:44] | ||||
| 291, SRC-EVANS |