| 226, SRC-WARD | |||||||
| 226, SRC-WARD | 3 L [2:53] | ||||||
| 281, CAB-FRAZER | |||||||
| 226, SRC-WARD | 1 L [2:51] | ||||||
| 125, OUT-MILBORNE-2 | |||||||
| 226, SRC-WARD | 1½ L [2:55] | ||||||
| 82, BLD-HOPPLER | |||||||
| 174, BRX-FINDELL | nro [3:05] | ||||||
| 174, BRX-FINDELL |
| 226, SRC-WARD | |||||||
| 226, SRC-WARD | 3 L [2:53] | ||||||
| 281, CAB-FRAZER | |||||||
| 226, SRC-WARD | 1 L [2:51] | ||||||
| 125, OUT-MILBORNE-2 | |||||||
| 226, SRC-WARD | 1½ L [2:55] | ||||||
| 82, BLD-HOPPLER | |||||||
| 174, BRX-FINDELL | nro [3:05] | ||||||
| 174, BRX-FINDELL |