| 92, WNO-QL (D) | |||||||
| 72, OUT-IZOD (E) | 3 L [2:55] | ||||||
| 72, OUT-IZOD (E) | |||||||
| 166, BRX-TAYLOR (D) | 4 L [2:43] | ||||||
| 166, BRX-TAYLOR (D) | |||||||
| 166, BRX-TAYLOR (D) | easily [2:37] | ||||||
| 28, BLD-ELLIS (D) | |||||||
| 28, BLD-ELLIS (D) | easily [2:56] | ||||||
| 47, LER/PET-PULFORD (D) | |||||||
| 28, BLD-ELLIS (D) | 2 L [2:53] | ||||||
| 155, IEL-MARTIN-2 (D) |