Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time |
Division 1 |
08:30 | 1 | Q | Op.1.1x | 209, CNN-YOUNG | 88, LEA-RANOCCHI | 209, CNN-YOUNG | nro | |
08:30 | 2 | Q | Op.2.1x | 83, LEA-STELEY | 244, CFU-MORIARTY-2 | 244, CFU-MORIARTY-2 | 2½ L | 02:31 |
08:30 | 4 | Q | Op.2.1x | 248, CRC-Steve | 85, LEA-SKINNER-3 | 85, LEA-SKINNER-3 | 2 L | 02:45 |
08:30 | 5 | Q | Op.2.1x | 211, MED-MILLER | 208, SIV-STRONG | 208, SIV-STRONG | 2½ L | 02:45 |
08:30 | 6 | Q | Op.1x.(Nov) | 95, WNO-BAILEY | 129, MAV-FOUND | 95, WNO-BAILEY | nro | |
08:30 | 7 | Q | W.2.1x | 2, BED-SWIFT-2 | 212, LEA-BULHOES | 212, LEA-BULHOES | 4 L | 03:25 |
08:30 | 8 | Q | W.2x.(Nov) | 146, GRV-FARQUHAR | 280, IEL-BIEN | 280, IEL-BIEN | easily | 03:12 |
08:30 | 11 | Q | W.J14.2x | 189, MAV/ZDAB-OLOMOUC | 183, CAB-SPIGEL-EMMERICH | 183, CAB-SPIGEL-EMMERICH | easily | 02:58 |
Division 2 |
08:59 | 12 | Q | W.8+ | 161, LEA-HORIGAN | 169, BRX-CUBBAGE | 169, BRX-CUBBAGE | nro | |
09:00 | 9 | Q | Op.2.4+ | 132, PBD-TORRES | 103, CUR-WILLIAMS | 103, CUR-WILLIAMS | easily | 03:00 |
09:00 | 13 | S | Op.1.1x | 38, CAB-GOODE | 215, GRV-JOHNSON | 38, CAB-GOODE | 2 L | 02:34 |
09:00 | 14 | S | W.2.2x | 207, CAI-STROYAKOVSKI | 238, DEB-EATON | 207, CAI-STROYAKOVSKI | 3 L | 02:44 |
09:00 | 15 | Q | Op.1x.(Nov) | 214, GRV-REEVES-2 | 249, CRC-Harry | 249, CRC-Harry | easily | 03:00 |
09:00 | 16 | Q | W.2x.(Nov) | 9, LEA/ZABC-BARCELONA/LEA 2 | 152, IEL-OUGHTON | 9, LEA/ZABC-BARCELONA/LEA 2 | easily | 02:59 |
09:00 | 17 | Q | W.MasD.2x | 226, SRC-WARD | 281, CAB-FRAZER | 226, SRC-WARD | 3 L | 02:53 |
09:00 | 18 | Q | W.MasD/E.4x- | 92, WNO-QL (D) | 72, OUT-IZOD (E) | 72, OUT-IZOD (E) | 3 L | 02:55 |
09:00 | 19 | Q | Op.MasG.1x | 69, OUT-BISHOP | 98, WNO-WARD | 98, WNO-WARD | easily | 03:15 |
09:00 | 20 | Q | Op.MasG.1x | 12, BRI-BUTLER-2 | 277, SRC-ABLITT | 277, SRC-ABLITT | easily | 03:12 |
Division 3 |
09:29 | 22 | Q | W.8+ | 268, GRV-EVES | 113, LEA/SRC-/SUDBURY-2 | 113, LEA/SRC-/SUDBURY-2 | 2½ L | 01:11 |
09:30 | 10 | Q | W.J14.2x | 37, HUN-CROSSMAN-JELLIFF | 181, CAB-FRIEDLANDER | 37, HUN-CROSSMAN-JELLIFF | nro | |
09:30 | 23 | S | Op.J16.1x | 75, MAV-MONIZ GOMES | 246, SRC-MORIARTY-3 | 75, MAV-MONIZ GOMES | 1 L | 02:44 |
09:30 | 24 | S | Op.J16.1x | 74, MAV-JONES | 22, BRX-ORPIN | 22, BRX-ORPIN | 1 L | 02:35 |
09:30 | 25 | S | W.J14.1x | 253, SRC-GRANT | 6, ROB-DARRINGTON | 6, ROB-DARRINGTON | easily | 03:06 |
09:30 | 26 | S | W.J14.1x | 118, MAV-GODDARD | 76, WHS-Richardson | 76, WHS-Richardson | 5 L | 03:12 |
09:30 | 27 | S | Op.J13.1x | 284, NOR-BURROWS | 200, MAV-BREYTENBACH | 284, NOR-BURROWS | easily | 03:17 |
09:30 | 28 | Q | Op.1x.(Nov) | 263, PBD-CLANCY DE OLAVIDE | 273, YAR-FOREMAN-2 | 273, YAR-FOREMAN-2 | 3 L | 02:55 |
09:30 | 29 | Q | W.MasD/E.4x- | 28, BLD-ELLIS (D) | 47, LER/PET-PULFORD (D) | 28, BLD-ELLIS (D) | easily | 02:56 |
09:30 | 30 | S | Op.2- | 66, LEA-SKINNER-2 | 120, MAV-COLLINS | 66, LEA-SKINNER-2 | 1 L | 02:29 |
09:30 | 31 | Q | W.2x.(Nov) | 162, LEA-AL-JAWAHIRY | 39, HUN-SHIPLEY | 39, HUN-SHIPLEY | nro | |
Division 4 |
09:59 | 32 | S | Op.8+ | 159, GRV-REEVES | 275, CRC-BULSTRODE | 275, CRC-BULSTRODE | 3 L | 01:04 |
10:00 | 3 | Q | Op.2.1x | 287, CAB-TURNER | 237, BED-Bed-Pelisson | 287, CAB-TURNER | easily | 02:40 |
10:00 | 21 | S | Op.2- | 117, BED-Bed-Glasspool | 67, LEA-CARDELLA | 67, LEA-CARDELLA | ro | 02:57 |
10:00 | 33 | S | W.1.1x | 79, WHS-Lindsay | 198, PET-FUTORYANOVA | 79, WHS-Lindsay | 2½ L | 02:44 |
10:00 | 34 | S | Op.2x.(Nov) | 188, PBD-SZILAGYI | 100, WNO-CJ | 188, PBD-SZILAGYI | 2½ L | 03:03 |
10:00 | 35 | S | Op.2x.(Nov) | 241, PET-BELLAMY | 221, CAB-MEREDITH | 221, CAB-MEREDITH | easily | |
10:00 | 36 | S | W.4x+.(Nov) | 192, PET-HUNT-PAIN | 90, LEA-LEHTNIEMI | 192, PET-HUNT-PAIN | 3 L | 02:58 |
10:00 | 37 | S | W.4x+.(Nov) | 167, BRX-WELLS | 5, BED-COX | 5, BED-COX | ½ L | 02:55 |
10:00 | 38 | S | Op.J17.2x | 172, PET-RIBBONS-2 | 31, HUN-NASH | 172, PET-RIBBONS-2 | ½ L | 02:28 |
10:00 | 39 | S | Op.MasD.1x | 210, MED-MITCHELHILL | 234, YAR-POSTLETHWAITE | 210, MED-MITCHELHILL | 1½ L | 02:48 |
10:00 | 40 | S | Op.MasF/G.2x | 59, MAV-HARLOW (F) | 60, MAV-SALMON (F) | 60, MAV-SALMON (F) | 1½ L | 02:33 |
10:00 | 41 | S | W.2x.(WPC15) | 228, SRC-WALLACE-2 | 197, WNO-CYP2 | 228, SRC-WALLACE-2 | easily | 02:52 |
Division 5 |
10:29 | 42 | Q | Mx.8+ | 176, LEA-O'SHAUGHNESSY | 177, LEA-FEIR | 176, LEA-O'SHAUGHNESSY | 1½ L | 01:06 |
10:30 | 43 | S | Mx.1.2x | 282, SRC-BOWLES-2 | 110, LEA-GRAYSON | 282, SRC-BOWLES-2 | easily | 02:35 |
10:30 | 44 | S | Mx.1.2x | 116, BED-Bed-Todd | 258, SRC/UTS-POWER | 258, SRC/UTS-POWER | 4ft | 02:25 |
10:30 | 45 | S | Mx.2.2x | 8, LEA/ZABC-BARCELONA/LEA | 271, SRC-MORIARTY-3 | 271, SRC-MORIARTY-3 | 5 L | 02:41 |
10:30 | 46 | S | Op.J15.1.1x | 260, SRC-GRANT-2 | 30, SIV-ALLEN | 30, SIV-ALLEN | 2½ L | 02:39 |
10:30 | 47 | S | Op.J15.1.1x | 179, CAB-WOODARD | 180, CAB-COPPINS | 179, CAB-WOODARD | 3 L | 02:42 |
10:30 | 48 | S | W.J14.2x | 37, HUN-CROSSMAN-JELLIFF | 182, CAB-RODGERS | 37, HUN-CROSSMAN-JELLIFF | 3 L | 03:07 |
10:30 | 49 | S | W.MasB/C.1x | 142, PET-HOOK-3 (B) | 91, LEA-BARNEBY (C) | 142, PET-HOOK-3 (B) | easily | 03:07 |
10:30 | 50 | S | W.MasB/C.1x | 13, YAR-TUBBY (C) | 1, BED-SWIFT (C) | 13, YAR-TUBBY (C) | easily | 03:07 |
10:30 | 51 | S | Op.MasD.1x | 64, MAV-BALDWIN | 96, WNO-PRIOR | 96, WNO-PRIOR | easily | 03:01 |
Division 6 |
10:59 | 52 | Q | Mx.8+ | 127, LEA-CARDELLA-2 | 276, CRC/CAB-M | 276, CRC/CAB-M | 3ft | 01:04 |
11:00 | 53 | S | W.2.4+ | 48, LEA-WEIL | 170, BRX-JOWETT | 170, BRX-JOWETT | 5 L | 02:46 |
11:00 | 54 | S | W.J14.2x | 183, CAB-SPIGEL-EMMERICH | 256, SRC-WALLACE-2 | 256, SRC-WALLACE-2 | ½ L | 02:54 |
11:00 | 55 | S | W.MasD/E.4x- | 72, OUT-IZOD (E) | 166, BRX-TAYLOR (D) | 166, BRX-TAYLOR (D) | 4 L | 02:43 |
11:00 | 56 | S | W.MasD/E.4x- | 28, BLD-ELLIS (D) | 155, IEL-MARTIN-2 (D) | 28, BLD-ELLIS (D) | 2 L | 02:53 |
11:00 | 57 | S | Op.MasG.1x | 98, WNO-WARD | 151, CAM-TOLLETT | 151, CAM-TOLLETT | 3 L | 03:14 |
11:00 | 58 | S | Op.MasG.1x | 277, SRC-ABLITT | 77, YAR-WYNNE | 77, YAR-WYNNE | ½ L | 02:57 |
11:00 | 59 | S | Op.1.2x | 252, SRC/PET-BULLEN-2 | 171, PET-RIBBONS | 252, SRC/PET-BULLEN-2 | 3 L | 02:25 |
11:00 | 60 | S | Op.MasD/E.4+ | 54, MAV-PRENTICE (E) | 229, SRC-ADAMS (D) | 229, SRC-ADAMS (D) | 1½ L | 02:22 |
11:00 | 61 | S | W.J18.4+ | 148, GRV-HARRIS | 52, MAV-BRAGIN | 52, MAV-BRAGIN | 3 L | 02:38 |
Division 7 |
11:30 | 62 | S | W.2.1x | 262, BED-Moore | 264, CAB-CHEN | 264, CAB-CHEN | 3 L | 02:53 |
11:30 | 63 | S | W.1x.(Nov) | 243, SRC-BROWN-2 | 265, CAB-SVINGEN | 265, CAB-SVINGEN | easily | 03:09 |
11:30 | 64 | S | W.2.2x | 108, LEA-HILLS-2 | 290, SIV-JORDAN | 108, LEA-HILLS-2 | 3 L | 02:43 |
11:30 | 65 | S | W.J18.1x | 239, DEB-EATON | 261, SRC-MASKELL | 261, SRC-MASKELL | 3 L | 03:02 |
11:30 | 66 | S | Op.1x.(Nov) | 95, WNO-BAILEY | 249, CRC-Harry | 249, CRC-Harry | 4 L | 02:59 |
11:30 | 67 | S | Op.1x.(Nov) | 273, YAR-FOREMAN-2 | 288, CAB-LINDSAY | 288, CAB-LINDSAY | easily | 02:53 |
11:30 | 68 | S | W.2.1x | 212, LEA-BULHOES | 68, OUT-ATTLEY | 212, LEA-BULHOES | 4 L | 03:05 |
11:30 | 69 | S | W.2.4+ | 49, LEA-TAYLOR | 163, LEA-SUD | 49, LEA-TAYLOR | 1 L | 02:47 |
11:30 | 70 | F | Op.MasH.1x | 63, MAV-MARSHALL | 274, VRC-MEW | 274, VRC-MEW | 5 L | 03:09 |
11:30 | 72 | S | Op.2.1x | 85, LEA-SKINNER-3 | 208, SIV-STRONG | 85, LEA-SKINNER-3 | 2 L | 02:22 |
Division 8 |
11:59 | 73 | F | W.MasC/D.8+ | 86, PET/LER-HOOK (C) | 165, BRX-DODSWORTH (D) | 165, BRX-DODSWORTH (D) | ½ L | 01:12 |
12:00 | 74 | S | W.J16.1x | 270, SRC-GRIFFITHS-2 | 178, CAB-LI | 270, SRC-GRIFFITHS-2 | nro | |
12:00 | 75 | S | Op.J14.1x | 21, BRX-RAMNANI-2 | 201, MAV-BAIN | 201, MAV-BAIN | easily | 02:49 |
12:00 | 76 | S | Op.J14.1x | 202, MAV-KNIGHT | 278, SRC-MOULE-4 | 278, SRC-MOULE-4 | 5 L | 02:42 |
12:00 | 77 | S | Op.MasD/E/F.4x- | 168, LEA-GREEN (D) | 269, BRX-BROWN (E) | 269, BRX-BROWN (E) | easily | 02:34 |
12:00 | 78 | F | Op.2x.(PC16) | 3, OMN/MAV-MAV - KNIGHT KNIGHT | 131, BEB-JAHNICH | 3, OMN/MAV-MAV - KNIGHT KNIGHT | 3 L | |
12:00 | 79 | F | W.J15.1.1x | 46, IEL-PALMER | 7, ROB-DARRINGTON-2 | 7, ROB-DARRINGTON-2 | nro | |
12:00 | 80 | F | Op.J13.2x | 186, CAB-HOLT | 34, HUN-JACKSON | 186, CAB-HOLT | easily | 03:22 |
12:00 | 81 | S | Op.1.1x | 209, CNN-YOUNG | 250, CRC-Conor | 209, CNN-YOUNG | 5 L | |
12:00 | 82 | S | W.J15.4x+ | 145, GRV-WEST | 254, SRC-SANTAMARIA-CREW | 254, SRC-SANTAMARIA-CREW | 2 L | 02:54 |
Division 9 |
12:29 | 83 | F | Op.MasC.8+ | 218, HUN/SIV-ADAMS-3 | 230, SRC-ADAMS-2 | 230, SRC-ADAMS-2 | ½ L | 01:04 |
12:30 | 71 | S | Op.2.1x | 244, CFU-MORIARTY-2 | 287, CAB-TURNER | 244, CFU-MORIARTY-2 | 2 L | 02:26 |
12:30 | 84 | S | Op.1.2x | 216, GRV-WILKINSON | 235, PET-KING | 235, PET-KING | ½ L | 02:17 |
12:30 | 85 | S | Op.2.2x | 195, GRV-WILLIAMS | 272, YAR-FOREMAN | 195, GRV-WILLIAMS | 4 L | 02:29 |
12:30 | 86 | S | W.2x.(Nov) | 39, HUN-SHIPLEY | 280, IEL-BIEN | 280, IEL-BIEN | 3 L | 03:05 |
12:30 | 87 | S | W.2x.(Nov) | 9, LEA/ZABC-BARCELONA/LEA 2 | 156, IEL-KING | 9, LEA/ZABC-BARCELONA/LEA 2 | easily | 03:35 |
12:30 | 88 | S | Mx.4+ | 133, PBD-BEKKER | 175, LEA-HEATH-2 | 175, LEA-HEATH-2 | 1½ L | 02:38 |
12:30 | 89 | S | W.2.4x- | 101, OUT-WOOLF | 283, SRC-RICHMOND | 101, OUT-WOOLF | 4 L | 02:33 |
12:30 | 90 | S | W.J18.1x | 16, SIV-HEYLEN | 61, MAV-MILEHAM | 61, MAV-MILEHAM | 1½ L | 03:01 |
12:30 | 91 | S | W.J15.2.1x | 19, BRX-FOBBESTER | 62, MAV-MURPHY | 19, BRX-FOBBESTER | easily | 03:32 |
12:30 | 92 | F | Op.MasD/E.2- | 285, XPR-Bailey/Goyder (D) | 11, BRI-BUTLER (E) | 285, XPR-Bailey/Goyder (D) | easily | 02:49 |
Division 10 |
12:59 | 93 | S | W.8+ | 113, LEA/SRC-/SUDBURY-2 | 138, PET-READ | 113, LEA/SRC-/SUDBURY-2 | ½ L | 01:09 |
13:00 | 94 | F | Op.MasE.1x | 222, NOR-BOND-2 | 25, BLD-HERRMANN | 25, BLD-HERRMANN | nro | 02:54 |
13:00 | 95 | S | W.MasC.2x | 109, LEA-BROTHERSTON | 154, IEL-OUGHTON-2 | 109, LEA-BROTHERSTON | easily | 03:03 |
13:00 | 96 | S | Op.2.4+ | 103, CUR-WILLIAMS | 150, LEA-DUTTON | 150, LEA-DUTTON | nro | 02:38 |
13:00 | 97 | S | W.J18.2x | 18, BRX-NASH | 245, SRC-BULLEN | 245, SRC-BULLEN | easily | |
13:00 | 98 | S | W.J18.2x | 187, CAB-MCBRIDE | 291, SRC-EVANS | 187, CAB-MCBRIDE | easily | 02:44 |
13:00 | 99 | S | W.J15.2.1x | 255, SRC-PRAGER | 136, GRV-POWELL | 255, SRC-PRAGER | 5 L | 03:04 |
13:00 | 100 | S | Mx.MasE/F.4x- | 143, BRX-MURRAY (F) | 71, OUT-MURRAY (E) | 71, OUT-MURRAY (E) | nro | 02:47 |
13:00 | 101 | S | Mx.MasE/F.4x- | 81, BLD/YAR-/ YAR-KEMP (F) | 130, OUT-IZOD-2 (F) | 81, BLD/YAR-/ YAR-KEMP (F) | ½ L | 02:48 |
13:00 | 102 | S | Op.MasF/G.2x | 225, SRC-MORIARTY (F) | 57, MAV-PHILLIPS (G) | 57, MAV-PHILLIPS (G) | 1½ L | 02:45 |
13:00 | 104 | F | W.MasF.1x | 251, HEN-Janet mehers | 231, LEA-RINGSHAW | 251, HEN-Janet mehers | 5 L | 03:04 |
Division 11 |
13:29 | 105 | S | W.8+ | 169, BRX-CUBBAGE | 50, LEA-TAYLOR-2 | 169, BRX-CUBBAGE | 1½ L | 01:11 |
13:30 | 106 | S | W.J17.2x | 17, BRX-WJ17 2x | 122, MAV-CARLTON | 17, BRX-WJ17 2x | easily | 02:43 |
13:30 | 107 | S | W.J16.2x | 33, HUN-RYLEY | 58, MAV-PALMER | 58, MAV-PALMER | ro | 03:10 |
13:30 | 108 | F | W.2x.(WPC15) | 228, SRC-WALLACE-2 | 78, WHS-RICHARDSON | 78, WHS-RICHARDSON | 3 L | 02:45 |
13:30 | 109 | F | Op.1.1x | 209, CNN-YOUNG | 38, CAB-GOODE | 209, CNN-YOUNG | 2 L | 02:25 |
13:30 | 110 | F | Op.2.1x | 244, CFU-MORIARTY-2 | 85, LEA-SKINNER-3 | 85, LEA-SKINNER-3 | 1 L | 02:24 |
13:30 | 111 | S | Op.1.4+ | 149, LEA-HEATH | 286, CAB-NEWCOMBE | 286, CAB-NEWCOMBE | easily | 02:29 |
13:30 | 112 | S | Op.1.4+ | 87, LEA-SLOCOMBE | 65, LEA-SIMS | 65, LEA-SIMS | ½ L | 02:10 |
13:30 | 113 | S | Op.2.4+ | 128, PBD-COLQUITT | 227, SRC-PICKERIN | 128, PBD-COLQUITT | 1 L | 02:19 |
13:30 | 114 | F | W.J15.4x+ | 254, SRC-SANTAMARIA-CREW | 184, CAB-COPPINS-2 | 184, CAB-COPPINS-2 | 1½ L | 02:50 |
Division 12 |
13:59 | 115 | S | Mx.8+ | 276, CRC/CAB-M | 160, GRV-PARRISH | 276, CRC/CAB-M | 1½ L | 01:02 |
14:00 | 116 | S | W.2.4x- | 153, IEL-MARTIN | 199, PET-ALLEN | 199, PET-ALLEN | 5 L | |
14:00 | 117 | S | Op.J15.2x | 205, DEB-WHARAM | 257, SRC-GRAHAM | 257, SRC-GRAHAM | nro | |
14:00 | 118 | S | Op.J15.2x | 32, HUN-HUNTER | 185, CAB-WOODARD-2 | 185, CAB-WOODARD-2 | 2 L | |
14:00 | 119 | S | Op.MasD/E.2x | 99, WNO-CYP (D) | 242, SRC-KING (E) | 242, SRC-KING (E) | 5 L | 02:26 |
14:00 | 120 | S | W.MasE.1x | 10, HEN-MEHERS WF1x | 97, WNO-LAM | 10, HEN-MEHERS WF1x | 4 L | 03:25 |
14:00 | 121 | F | Op.2x.(PC15) | 204, MAV-BAIN | 279, SRC-MOULE-5 | 279, SRC-MOULE-5 | 5 L | 02:28 |
14:00 | 122 | F | W.1.2x | 106, LEA-MYLAN | 107, LEA/PET-RBOROUGH | 107, LEA/PET-RBOROUGH | easily | 02:36 |
14:00 | 123 | F | Mx.2x.(MxPC15) | 4, OMN/MAV-KNIGHT-2 | 102, WNO-HOLDEN-2 | 4, OMN/MAV-KNIGHT-2 | easily | 02:48 |
14:00 | 124 | S | W.1.4x- | 112, LEA-HILLS | 45, PET-WATSON | 45, PET-WATSON | easily | |
Division 13 |
14:29 | 125 | F | Op.MasE/F.8+ | 267, BRX-HENLEY (F) | 51, MAV-CHAPMAN (E) | 267, BRX-HENLEY (F) | ½ L | 01:01 |
14:30 | 126 | F | Op.2- | 66, LEA-SKINNER-2 | 67, LEA-CARDELLA | 66, LEA-SKINNER-2 | 3 L | 02:26 |
14:30 | 127 | F | W.2.2x | 207, CAI-STROYAKOVSKI | 108, LEA-HILLS-2 | 108, LEA-HILLS-2 | 2 L | 02:41 |
14:30 | 128 | F | Op.J16.1x | 75, MAV-MONIZ GOMES | 22, BRX-ORPIN | 22, BRX-ORPIN | ½ L | 02:39 |
14:30 | 129 | F | W.J14.1x | 6, ROB-DARRINGTON | 76, WHS-Richardson | 6, ROB-DARRINGTON | easily | 02:47 |
14:30 | 130 | S | Op.4x- | 193, GRV-SMITH | 240, PET-COLLINS | 240, PET-COLLINS | nro | 02:30 |
14:30 | 131 | S | Mx.4x- | 173, BRX-ELLIS | 259, SRC/PET-MOULE | 259, SRC/PET-MOULE | easily | 02:10 |
14:30 | 132 | S | Op.MasC.2x | 15, HUN-RICKERBY | 289, MED-MITCHELHILL-2 | 15, HUN-RICKERBY | ½ L | 02:27 |
14:30 | 133 | S | W.MasD.2x | 226, SRC-WARD | 125, OUT-MILBORNE-2 | 226, SRC-WARD | 1 L | 02:51 |
14:30 | 134 | S | W.MasD.2x | 82, BLD-HOPPLER | 174, BRX-FINDELL | 174, BRX-FINDELL | nro | 03:05 |
Division 14 |
15:00 | 103 | F | Op.1x.(Nov) | 249, CRC-Harry | 288, CAB-LINDSAY | 288, CAB-LINDSAY | 2 L | 02:38 |
15:00 | 135 | F | W.1.1x | 79, WHS-Lindsay | 115, BED-Bed-Shreeves | 79, WHS-Lindsay | 2½ L | 03:03 |
15:00 | 136 | F | W.1x.(Nov) | 265, CAB-SVINGEN | 105, LEA-NASSIEU-MAUPAS | 265, CAB-SVINGEN | 1 L | 02:56 |
15:00 | 137 | F | Op.2x.(Nov) | 188, PBD-SZILAGYI | 221, CAB-MEREDITH | 221, CAB-MEREDITH | 4 L | |
15:00 | 139 | F | Op.4+.(Nov) | 36, HUN-LINDSELL-MANSBRIDGE | 135, GRV-O'DONNELL | 135, GRV-O'DONNELL | 1ft | |
15:00 | 140 | F | W.J14.2x | 37, HUN-CROSSMAN-JELLIFF | 256, SRC-WALLACE-2 | 256, SRC-WALLACE-2 | easily | 03:05 |
15:00 | 141 | F | Op.MasG.1x | 151, CAM-TOLLETT | 77, YAR-WYNNE | 77, YAR-WYNNE | easily | 02:59 |
15:00 | 142 | S | Op.4x- | 119, MAV-MIDWINTER | 93, WNO-SC | 119, MAV-MIDWINTER | 2 L | 02:28 |
15:00 | 143 | S | Op.J16.2.2x | 206, DEB-WHARAM-2 | 232, CAB-WERDMULLER VON ELGG | 206, DEB-WHARAM-2 | 2 L | |
15:00 | 144 | F | W.1.4x- | 45, PET-WATSON | 111, LEA/SRC-/SUDBURY | 111, LEA/SRC-/SUDBURY | 2 L | 02:23 |
15:00 | 153 | F | W.MasB/C.1x | 142, PET-HOOK-3 (B) | 13, YAR-TUBBY (C) | 13, YAR-TUBBY (C) | 1½ L | 02:57 |
15:00 | 169 | F | Mx.4+ | 175, LEA-HEATH-2 | 104, CUR-WILLIAMS-2 | 175, LEA-HEATH-2 | 5 L | 02:47 |
Division 15 |
15:29 | 145 | F | Mx.MasD.8+ | 70, OUT-MILBORNE 1 | 217, BRX-HOWE | 217, BRX-HOWE | 1 L | 01:10 |
15:30 | 138 | F | Mx.2.2x | 271, SRC-MORIARTY-3 | 233, CAB-ALMQVIST | 233, CAB-ALMQVIST | 3 L | 02:34 |
15:30 | 146 | F | W.J18.4+ | 52, MAV-BRAGIN | 53, MAV-HAY | 52, MAV-BRAGIN | 4 L | 02:45 |
15:30 | 147 | F | Mx.1.2x | 282, SRC-BOWLES-2 | 258, SRC/UTS-POWER | 258, SRC/UTS-POWER | 1 L | 02:24 |
15:30 | 148 | F | W.4x+.(Nov) | 192, PET-HUNT-PAIN | 5, BED-COX | 5, BED-COX | 1 L | 02:55 |
15:30 | 149 | F | Op.J17.2x | 172, PET-RIBBONS-2 | 126, MAV-KNIGHT | 172, PET-RIBBONS-2 | 3 L | 02:26 |
15:30 | 150 | F | Op.J15.1.1x | 30, SIV-ALLEN | 179, CAB-WOODARD | 30, SIV-ALLEN | 3 L | 02:22 |
15:30 | 151 | F | Op.J15.2.1x | 137, GRV-SOUTEN | 203, MAV-OTHEN | 203, MAV-OTHEN | easily | 03:00 |
15:30 | 152 | F | Op.J13.1x | 284, NOR-BURROWS | 35, HUN-RAY | 284, NOR-BURROWS | easily | 02:46 |
15:30 | 154 | F | W.MasE.1x | 10, HEN-MEHERS WF1x | 223, SRC-WATTS | 223, SRC-WATTS | 1ft | 03:01 |
Division 16 |
15:59 | 155 | F | Op.8+ | 275, CRC-BULSTRODE | 191, HUN-LINDSELL-MANSBRIDGE-2 | 275, CRC-BULSTRODE | ½ L | 01:02 |
16:00 | 156 | F | W.2.1x | 212, LEA-BULHOES | 264, CAB-CHEN | 264, CAB-CHEN | 3 L | 02:54 |
16:00 | 157 | F | Mx.4x- | 259, SRC/PET-MOULE | 220, NOR-BOND | 259, SRC/PET-MOULE | 4 L | 02:07 |
16:00 | 158 | F | Mx.MasB/C.2x | 213, YAR-TUBBY-2 (B) | 80, BLD-ELLIS-2 (C) | 213, YAR-TUBBY-2 (B) | nro | 02:50 |
16:00 | 159 | F | Op.MasF.1x | 247, CRC-Richard | 144, BRX-HARRIS | 247, CRC-Richard | 1ft | 02:59 |
16:00 | 160 | F | Op.J16.1.2x | 23, BRX-SUMNER | 42, SIV-HEYLEN-2 | 42, SIV-HEYLEN-2 | easily | 02:21 |
16:00 | 162 | F | Op.MasF/G.2x | 60, MAV-SALMON (F) | 57, MAV-PHILLIPS (G) | 60, MAV-SALMON (F) | 1 L | |
16:00 | 163 | F | Op.4x- | 119, MAV-MIDWINTER | 240, PET-COLLINS | 240, PET-COLLINS | 2 L | |
16:00 | 164 | S | W.1.4+ | 140, PET-WATSON-2 | 236, LEA-BRYSON | 236, LEA-BRYSON | 1 L | |
16:00 | 165 | S | W.1.4+ | 164, LEA-HORIGAN-2 | 134, GRV-DAVIES | 134, GRV-DAVIES | ½ L | |
Division 17 |
16:29 | 166 | S | Mx.8+ | 176, LEA-O'SHAUGHNESSY | 114, LEA-SKINNER-4 | 114, LEA-SKINNER-4 | 4 L | 01:08 |
16:30 | 167 | F | W.J16.1x | 270, SRC-GRIFFITHS-2 | 20, BRX-RAMNANI | 20, BRX-RAMNANI | easily | 02:53 |
16:30 | 168 | F | W.2.4+ | 49, LEA-TAYLOR | 170, BRX-JOWETT | 170, BRX-JOWETT | ½ L | 02:42 |
16:30 | 170 | F | W.J18.1x | 261, SRC-MASKELL | 61, MAV-MILEHAM | 61, MAV-MILEHAM | 3 L | 02:51 |
16:30 | 171 | F | W.J15.2x | 29, SIV-CRAVEN | 121, MAV-MURPHY | 29, SIV-CRAVEN | easily | 02:49 |
16:30 | 172 | F | Op.J14.1x | 201, MAV-BAIN | 278, SRC-MOULE-4 | 201, MAV-BAIN | 2 L | 02:29 |
16:30 | 173 | F | W.2x.(Nov) | 280, IEL-BIEN | 9, LEA/ZABC-BARCELONA/LEA 2 | 9, LEA/ZABC-BARCELONA/LEA 2 | easily | 02:57 |
16:30 | 174 | F | Op.MasD/E.4+ | 229, SRC-ADAMS (D) | 43, BRX-HOSKING (D) | 229, SRC-ADAMS (D) | 2 L | 02:21 |
16:30 | 175 | F | Mx.MasE.2x | 224, SRC-WATTS 2 | 26, BLD-HUBBLE | 224, SRC-WATTS 2 | 2 L | 02:44 |
16:30 | 176 | F | Op.2.2x | 195, GRV-WILLIAMS | 194, GRV-WHITE | 195, GRV-WILLIAMS | ½ L | 02:30 |
16:30 | 192 | F | W.MasE/F.2x | 196, PET-HEATH (E) | 27, BLD-RYAN (F) | 196, PET-HEATH (E) | 1½ L | 03:03 |
Division 18 |
16:59 | 186 | F | W.MasB.8+ | 89, LEA-CONSTABLE | 139, PET-SHELDRICK | 139, PET-SHELDRICK | 2ft | 01:13 |
17:00 | 161 | F | Op.J18.1x | 124, MAV-WISE | 44, PBD-ANDERSON | 44, PBD-ANDERSON | easily | |
17:00 | 177 | F | Op.1.4+ | 286, CAB-NEWCOMBE | 65, LEA-SIMS | 65, LEA-SIMS | 3 L | 02:10 |
17:00 | 178 | F | Op.J16.2.2x | 206, DEB-WHARAM-2 | 158, GRV-TURNER | 206, DEB-WHARAM-2 | easily | 02:55 |
17:00 | 179 | F | W.J16.2x | 58, MAV-PALMER | 147, GRV-SNIEG | 58, MAV-PALMER | 4 L | 02:56 |
17:00 | 180 | F | W.MasA.1x | 40, OUT-WATSON | 266, CAB-WOOLNER | 40, OUT-WATSON | easily | |
