| 227, GRV-MAYATT | |||||||
| 28, PET-WIDDOWSON | easily [2:55] | ||||||
| 28, PET-WIDDOWSON | |||||||
| 28, PET-WIDDOWSON | ¾ L [2:56] | ||||||
| 25, SRC-NOTT | |||||||
| 25, SRC-NOTT | easily [2:59] | ||||||
| 71, BRX-BARRETT | |||||||
| 206, GRV-TREVEIL | 3 L [2:48] | ||||||
| 158, BNT-JANIN-2 | |||||||
| 7, BRX-COLLOWEY | 1 L [2:52] | ||||||
| 7, BRX-COLLOWEY | |||||||
| 206, GRV-TREVEIL | ¾ L [2:47] | ||||||
| 206, GRV-TREVEIL |