| 229, SRC-COWAN | |||||||
| 229, SRC-COWAN | 1¾ L [2:59] | ||||||
| 180, GRV-GREEN | |||||||
| 150, LEA-POWELL-2 | nro | ||||||
| 10, SPF-LATYMER | |||||||
| 150, LEA-POWELL-2 | easily [2:43] | ||||||
| 150, LEA-POWELL-2 | |||||||
| 150, LEA-POWELL-2 | 5 L [2:31] | ||||||
| 55, ERT-ZITO | |||||||
| 189, SRC-GRAHAM | easily [3:00] | ||||||
| 189, SRC-GRAHAM | |||||||
| 68, LEA-DUTTON | 3 L [2:45] | ||||||
| 68, LEA-DUTTON | |||||||
| 68, LEA-DUTTON | easily [2:54] | ||||||
| 52, ERT-JANAKIRAM |