154, BRX-MAYNES | |||||||
154, BRX-MAYNES | 1 L [1:01] | ||||||
211, CAB/BAL-CONNOR-3 | |||||||
154, BRX-MAYNES | 1½ L [0:55] | ||||||
241, LEA-KING | |||||||
37, HUN/SPF-ADAMS-3 | nro | ||||||
37, HUN/SPF-ADAMS-3 | |||||||
154, BRX-MAYNES | disq. | ||||||
230, MGD-M3.141 | |||||||
201, IEL-READ | nro | ||||||
201, IEL-READ | |||||||
65, LEA-POWELL | 1 L [0:53] | ||||||
65, LEA-POWELL |